TERM | INTEREST RATE | APY (Annual Percentage Yield) | MINIMUM DEPOSIT |
12 Month | 0.50 | 0.50 | $500 |
18 Month | 0.75 | 0.75 | $500 |
24 Month | 1.00 | 1.00 | $500 |
60 Month | 0.60 | 0.60 | $500 |
A substantial early withdrawal penalty will apply to certificate of deposit and IRA accounts withdrawn before the end of term.
TERM | INTEREST RATE | APY (Annual Percentage Yield) | MINIMUM DEPOSIT |
12 Month Special | 0.50 | 0.50 | $500 |
18 Month Special | 0.75 | 0.75 | $500 |
24 Month Special | 1.00 | 1.00 | $500 |
60 Month Special | 0.60 | 0.60 | $500 |
A substantial early withdrawal penalty will apply to certificate of deposit and IRA accounts withdrawn before the end of term.